SIGN UP CUSTOMER LOGIN

Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 9 $427,714 113
Aurora Abington Trace 3 $344,767 34
Aurora Abington Woods 1 $350,000 26
Aurora Alschuler 1 $535,000 21
Aurora Amber Fields 2 $429,950 13
Aurora Amber Fields Estates 1 $549,990 24
Aurora Amberwood 2 $497,000 22
Aurora Ashton Pointe 1 $359,900 21
Aurora Autumn Grove 1 $390,000 31
Aurora Autumn Lakes 1 $332,700 23
Aurora Bishop Park 1 $249,900 10
Aurora Blackstone 1 $339,900 1
Aurora Brentwood Estates 1 $695,000 45
Aurora Briarwood 1 $419,900 38
Aurora Butterfield 1 $374,900 18
Aurora Cambridge Chase 2 $612,400 70
Aurora Carillon At Stonegate 5 $492,780 41
Aurora Celebration 3 $408,571 78
Aurora Chatham Grove 2 $377,500 8
Aurora Chelsea Manor 3 $506,600 18
Aurora Cherry Hill 1 $420,000 31
Aurora Chicory Place 1 $459,000 33
Aurora Cinnamon Glen 1 $240,000 5
Aurora Columbia Station 1 $444,999 63
Aurora Country Club Village 1 $400,000 6
Aurora Country Oaks Of Butterfield 1 $209,000 9
Aurora Courtyards Of Orchard Valley 2 $284,950 14
Aurora Coves Of Harbor Springs 1 $260,000 24
Aurora Deerbrook 1 $500,000 4
Aurora Deerbrook Place 3 $427,633 60
Aurora Diamond Bay 1 $285,000 97
Aurora Emerald Shores 1 $240,000 40
Aurora Eola Preserve 5 $540,097 63
Aurora Fox Chase 1 $279,900 10
Aurora Fox Croft 1 $339,900 3
Aurora Georgetown 4 $337,250 14
Aurora Ginger Woods 1 $715,000 17
Aurora Gramercy Square 6 $441,833 45
Aurora Grand Pointe Trails 1 $307,500 25
Aurora Harbor Springs 1 $399,400 22
Aurora Harris Farm 1 $799,900 39
Aurora Heathercrest 1 $385,000 53
Aurora Homestead 1 $445,000 3
Aurora Hometown 8 $274,724 37
Aurora Hunters Ridge 3 $383,333 116
Aurora Hunters Run 1 $427,500 24
Aurora Indian Trail West 1 $345,000 33
Aurora Ingham Park 1 $640,000 74
Aurora Ivy Glen 1 $196,900 11
Aurora Kirkland Farms 1 $559,900 46
Aurora Lakewood 1 $565,000 31
Aurora Lakewood Valley 3 $329,667 12
Aurora Legacy Fields 1 $349,900 4
Aurora Lehigh Station 4 $435,475 40
Aurora Lehnertz Ave Estates 1 $385,000 59
Aurora Liberty Meadows 1 $449,999 24
Aurora Lincoln Crossing 12 $627,383 114
Aurora Lincoln Prairie 22 $581,767 90
Aurora Linden Woods 1 $95,000 26
Aurora Madison Park 1 $269,900 24
Aurora Marywood 3 $136,967 65
Aurora Marywood Towers 1 $124,999 60
Aurora Meadow Ridge 4 $529,350 33
Aurora Meadows 1 $439,900 10
Aurora Misty Creek 1 $274,900 59
Aurora Moecherville 1 $289,900 52
Aurora Natures Pointe 2 $424,000 36
Aurora Oakhurst 11 $546,000 24
Aurora Oakhurst North 1 $699,900 19
Aurora Ogden Pointe 2 $334,450 8
Aurora Ogden Pointe At The Wheatlands 2 $302,450 5
Aurora Orchard Green 1 $400,000 3
Aurora Orchard Valley 1 $440,000 23
Aurora Parkside At Countryside 1 $325,000 18
Aurora Pheasant Creek 5 $407,676 25
Aurora Pine Meadows 2 $487,450 12
Aurora Prairie Meadows 13 $466,282 68
Aurora Randall West 1 $205,000 28
Aurora Reflections 1 $377,000 26
Aurora Riddle Highlands 1 $335,000 82
Aurora Rollingwood Colony 1 $285,000 45
Aurora Sans Souci 4 $453,725 32
Aurora Savannah 1 $449,900 100
Aurora Sherwood Glen 1 $79,000 206
Aurora Springlake 2 $222,500 18
Aurora Stonebridge 8 $697,963 28
Aurora Stonegate West 5 $447,760 86
Aurora Tanglewood Oaks 1 $549,900 32
Aurora Thatchers Grove 1 $525,000 47
Aurora Townes Of Oakhurst 2 $332,450 29
Aurora Verona Ridge 1 $649,999 11
Aurora Villages At Meadowlakes 2 $542,500 22
Aurora Walden Woods 1 $174,900 61
Aurora Westbury Farm 1 $460,000 39
Aurora Wheatland Crossing 41 $467,790 59
Aurora Willow Shores 1 $170,000 62
Aurora Winola Manor 1 $294,990 3
Aurora Woodcliffe Estates 1 $519,900 31
Aurora Yorkshire Square 2 $414,500 39

Login to my Baird & Warner account

Pixel